Retailar Commission Cashback
- Per user per month no cashback restriction.
- This cashback offer lifetime valid until further notice.
- A user can get unlimited times cashback for each transaction.
- Cashback will be eligible for any payment mode (UPI, Credit/Debit/Prepaid Card, Wallet, Net Banking).
SL No. | Bharat Connect Category Name | Transaction Amount | Instant Cashback |
| 1. | Fasttag | Any | 0.05 % |
| 2. | Subscripton Fees | Any | 0.20 % |
| 3. | Jio Prepaid | Any | 0.50 % |
| 4. | Airtel Prepaid | Any | 0.50 % |
| 5. | BSNL Prepaid | Any | 3% |
| 6. | Vi Prepaid | Any | 2% |
| 7. | Airtel DTH | Any | 2% |
| 8. | Dish TV | Any | 2% |
| 9. | Sun Direct | Any | 2% |
| 10. | Videocon D2H | Any | 2% |
| 11. | Tata Play | Any | 1% |
| 12. | All Postpaid Bill | Any | Rs.1/- |
| 13. | All Landline Bill | Any | Rs.1/- |
| 14. | All Broadband | Any | Rs.1/- |
| 15. | All Electricity Bill | Any | Rs.1/- |
| 16. | All LPG Gas Book | Rs.1/- to Rs.2,00,000/- | Rs.1/- |
| 17. | All Piped Gas Bill | Any | Rs.1/- |
| 18. | All Water Bill | Any | Rs.1/- |
| 19. | All Cable TV Recharge | Any | Rs.1/- |
| 20. | All Credit Card Bill | Rs.1/- to Rs.2,00,000/- | Rs.1/- |
| 21. | All Loan Repayment | Any | Rs.1/- |
| 22. | All Recurring Deposits | Any | Rs.1/- |
| 23. | All Municipal Services | Rs.1/- to Rs.5000/- Rs.5001/- to Any | Rs.1/- Rs.2/- |
| 24. | All Property Tax | Rs.1/- to Rs.5000/- Rs.5001/- to Any | Rs.1/- Rs.2/- |
| 25. | All Insurance Premium | Rs.1/- to Rs.5000/- Rs.5001/- to Any | Rs.1/- Rs.4/- |
| 26. | All Housing Society | Rs.1/- to Rs.10,000/- Rs.10,001/- to Rs.49,999/- Rs.50,000/- to Any | Rs.1/- Rs.4/- Rs.8/- |
| 27. | All Education Fees | Rs.1/- to Rs.5000/- Rs.10,001/- to Rs.49,999/- Rs.50,000/- to Any | Rs.1/- Rs.4/- Rs.8/- |
| 28. | All Hospital Bill | Rs.1/- to Rs.5000/- Rs.10,001/- to Rs.49,999/- Rs.50,000/- to Any | Rs.1/- Rs.4/- Rs.8/- |
| 29. | All Clubs & Associations | Rs.1/- to Rs.5000/- Rs.10,001/- to Rs.49,999/- Rs.50,000/- to Any | Rs.1/- Rs.4/- Rs.8/- |
| 30. | All Rental Trend | Rs.1/- to Rs.5000/- Rs.10,001/- to Rs.49,999/- Rs.50,000/- to Any | Rs.1/- Rs.4/- Rs.8/- |
